Time: Thursday, Nov 11th
Location: online – The REMARO workshop is part of the Training event in Bremen
| Time | Speaker | Title |
| 10:20 – 10:30 | Andrzej Wasowski (ITU) | Welcome to the first REMARO workshop |
| 10:30 – 11:00 | Antonio Sergio (UP) | Designing of Light autonomous underwater vehicle (LAUV) |
| 11:00 – 11:15 | Martin Aubard (OMST) | AI side-scan sonar for LAUV application |
| 11:15 – 11:30 | Sergio Daniel Quijano (ITU) | Model-based testing in the LAUV case study |
| 11:30 – 12:00 | Break | |
| 12:00 – 15:00 | Participate in EASE | |
| 15:00 – 15:30 | Yury Brodskiy (EIVA) | “UnsuperPoint: End-to-end Unsupervised Interest Point Detector and Descriptor generator” |
| 15:30 – 16:00 | Olaya Alvarez Tunon (AU) | Developing a simulator with Gazebo+ROS |
| 16:00 – 16:15 | Coffee Break | |
| 16:15 – 16:45 | Sasan Vakili (RWTH) | Stochastic Hybrid Systems |
| 16:45 – 17:15 | Jeremy Coffelt (ROSEN/UB) | How do autonomous underwater robots decide what to do? |
| 17:15 – 17:30 | Coffee Break | |
| 17:30 – 18:00 | Breakouts | Suggestions for how to split (decide on the spot): * UnsuperPoint / visual slam (EIVA ESRs) * LAUV case * ROSEN case |
| 18:00 -18:30 | Conclusions in plenum (Andrzej) | Breakout rooms report briefly, AOB, announcements, and closing |
REMARO REMARO